
Kyle Jamieson

New Zealand
BOWLER
- 26 yrs.
- Right Handed
Personal Information | |
---|---|
Born | December 30, 1994 |
Birth Place | Auckland |
Current age | 26 |
Role | Bowler |
Batting style | Right Handed |
Bowling style | Right-arm medium |
ICC Rankings | ODI | Test | T20I |
---|---|---|---|
Batting | 70 | ||
Bowling | 21 | ||
All Rounder | 6 |
Profile
Team Rankings
Rank | Team | Points | Rating |
---|---|---|---|
1 | England | 6877 | 275 |
2 | Australia | 6800 | 272 |
3 | India | 10186 | 268 |
4 | Pakistan | 7516 | 259 |
5 | South Africa | 5047 | 252 |
FULL Ranking |