
Marcus Stoinis

Australia
ALL-ROUNDER
- 31 yrs.
- Right Handed
Handy with the bat, handy with the ball - Marcus Stoinis made his first appearance at the age of 19 for his home state Western Australia. He, then, moved to Victoria due to very limited opportunities and didn't waste much time in showing his calibre. In 2013-14, Marcus scored an impressive 170 ag
Batting | Test | ODI | T20I | FC |
---|---|---|---|---|
Matches | 45 | 23 | 61 | |
Innings | 42 | 18 | 105 | |
Runs | 1106 | 236 | 3255 | |
Balls | 1199 | 186 | 6178 | |
Highest | 146* v New Zealand | 35 v England | 170 v Tasmania | |
Avg | 31.60 | 21.45 | 33.21 | |
SR | 92.24 | 126.88 | 52.68 | |
Not Out | 7 | 7 | 7 | |
Fours | 96 | 21 | 413 | |
Sixes | 37 | 6 | 34 | |
50s | 6 | 0 | 24 | |
100s | 1 | 0 | 4 |
Team Rankings
Rank | Team | Points | Rating |
---|---|---|---|
1 | England | 6877 | 275 |
2 | Australia | 6800 | 272 |
3 | India | 10186 | 268 |
4 | Pakistan | 7516 | 259 |
5 | South Africa | 5047 | 252 |
FULL Ranking |