
Ollie Pope

England
WICKET KEEPER
- 23 yrs.
- Right Handed
Oliver John Douglas Pope, a name that popped out from nowhere and surprised many. In an act of daring or desperation by the ECB, as it was put out by the English media, a young 20-year old was selected for the national team during India's tour of England in 2018. The young boy, short in stature,
Bowling | Test | ODI | T20I | FC |
---|---|---|---|---|
Matches | 17 | 47 | ||
Innings | - | - | ||
Runs | - | - | ||
Balls | - | - | ||
Maidens | - | - | ||
Wickets | - | - | ||
Average | - | - | ||
Economy | - | - | ||
SR | - | - | ||
BBI | - | - | ||
BBM | ||||
4W | - | - | ||
5W | - | - | ||
10W | - | - |
Team Rankings
Rank | Team | Points | Rating |
---|---|---|---|
1 | England | 6877 | 275 |
2 | Australia | 6800 | 272 |
3 | India | 10186 | 268 |
4 | Pakistan | 7516 | 259 |
5 | South Africa | 5047 | 252 |
FULL Ranking |