
Ravindra Jadeja

India
ALL-ROUNDER
- 32 yrs.
- Left Handed
In a country like India where emotions ride high, the phrase, 'the next big thing' is used judgmentally for players at a very young age. Ravindra Jadeja is a victim of such a stereotype. It was only until a few years later that the talent was truly realized by the Indian selectors and subsequentl
Batting | Test | ODI | T20I | FC |
---|---|---|---|---|
Matches | 51 | 168 | 50 | 104 |
Innings | 73 | 113 | 24 | 151 |
Runs | 1954 | 2411 | 217 | 5884 |
Balls | 3127 | 2769 | 193 | 9696 |
Highest | 100* v West Indies | 87 v England | 44* v Australia | 331 v Railways |
Avg | 36.18 | 32.58 | 15.50 | 47.45 |
SR | 62.48 | 87.07 | 112.43 | 60.68 |
Not Out | 19 | 39 | 10 | 27 |
Fours | 187 | 178 | 12 | 615 |
Sixes | 50 | 49 | 6 | 107 |
50s | 15 | 13 | 0 | 30 |
100s | 1 | 0 | 0 | 10 |
Team Rankings
Rank | Team | Points | Rating |
---|---|---|---|
1 | England | 6877 | 275 |
2 | Australia | 6800 | 272 |
3 | India | 10186 | 268 |
4 | Pakistan | 7516 | 259 |
5 | South Africa | 5047 | 252 |
FULL Ranking |