
Ravindra Jadeja

India
ALL-ROUNDER
- 32 yrs.
- Left Handed
In a country like India where emotions ride high, the phrase, 'the next big thing' is used judgmentally for players at a very young age. Ravindra Jadeja is a victim of such a stereotype. It was only until a few years later that the talent was truly realized by the Indian selectors and subsequentl
Bowling | Test | ODI | T20I | FC |
---|---|---|---|---|
Matches | 51 | 168 | 50 | 104 |
Innings | 97 | 164 | 49 | 187 |
Runs | 5351 | 7024 | 1152 | 10341 |
Balls | 13137 | 8557 | 973 | 25105 |
Maidens | 553 | 50 | 4 | 1063 |
Wickets | 220 | 188 | 39 | 430 |
Average | 24.32 | 37.36 | 29.53 | 24.04 |
Economy | 2.44 | 4.92 | 7.10 | 2.47 |
SR | 59.71 | 45.51 | 24.94 | 58.38 |
BBI | 7/48 v England | 5/36 v West Indies | 3/48 v West Indies | 7/31 v Hyderabad |
BBM | 10/154 v England | 5/36 v West Indies | 3/48 v West Indies | 13/126 v Jharkhand |
4W | 9 | 7 | 0 | 19 |
5W | 9 | 1 | 0 | 27 |
10W | 1 | 0 | 0 | 7 |
Team Rankings
Rank | Team | Points | Rating |
---|---|---|---|
1 | England | 6877 | 275 |
2 | Australia | 6800 | 272 |
3 | India | 10186 | 268 |
4 | Pakistan | 7516 | 259 |
5 | South Africa | 5047 | 252 |
FULL Ranking |