
Shahid Afridi

Pakistan
ALL-ROUNDER
- 40 yrs.
- Right Handed
There are sultans of swing, magicians of spin and destructive batsmen who call cricket their game and then there is Sahibzada Mohammad Shahid Khan Afridi, the one we know as Shahid Afridi and the one his team-mates call 'Lala'. Afridi can easily be considered as Pakistan's most attention-drawing
Batting | Test | ODI | T20I | FC |
---|---|---|---|---|
Matches | 27 | 398 | 99 | 113 |
Innings | 48 | 369 | 91 | 185 |
Runs | 1716 | 8064 | 1416 | 5695 |
Balls | 1973 | 6892 | 944 | - |
Highest | 156 v India | 124 v Bangladesh | 54* v Sri Lanka | 164 v Northamptonshire |
Avg | 36.51 | 23.57 | 17.92 | 31.46 |
SR | 86.97 | 117.00 | 150.00 | - |
Not Out | 1 | 27 | 12 | 4 |
Fours | 220 | 730 | 103 | - |
Sixes | 52 | 351 | 73 | - |
50s | 8 | 39 | 4 | 31 |
100s | 5 | 6 | 0 | 12 |
Team Rankings
Rank | Team | Points | Rating |
---|---|---|---|
1 | England | 6877 | 275 |
2 | Australia | 6800 | 272 |
3 | India | 10186 | 268 |
4 | Pakistan | 7516 | 259 |
5 | South Africa | 5047 | 252 |
FULL Ranking |