
Sheldon Cottrell

West Indies
BOWLER
- 31 yrs.
- Right Handed
A fast, muscular Jamaican soldier, Sheldon Cottrell made quite an impression when he picked up 17 wickets in a four-day domestic, regional competition in 2012/13. A pacer with a left-arm slingy action, his angle can cause problems from both the sides of the wicket. Cottrell was one of the most pr
Bowling | Test | ODI | T20I | FC |
---|---|---|---|---|
Matches | 2 | 35 | 30 | 47 |
Innings | 2 | 33 | 29 | 86 |
Runs | 196 | 1577 | 807 | 2794 |
Balls | 276 | 1608 | 613 | 5145 |
Maidens | 4 | 10 | 2 | 157 |
Wickets | 2 | 49 | 37 | 104 |
Average | 98.00 | 32.18 | 21.81 | 26.86 |
Economy | 4.26 | 5.88 | 7.89 | 3.25 |
SR | 138.00 | 32.81 | 16.56 | 49.47 |
BBI | 1/72 v India | 5/46 v England | 4/28 v Bangladesh | 5/38 v Leeward Islands Hurricanes |
BBM | 1/72 v India | 5/46 v England | 4/28 v Bangladesh | 7/81 v Bangladesh A |
4W | 0 | 2 | 1 | 2 |
5W | 0 | 1 | 0 | 3 |
10W | 0 | 0 | 0 | 0 |
Team Rankings
Rank | Team | Points | Rating |
---|---|---|---|
1 | England | 6877 | 275 |
2 | Australia | 6800 | 272 |
3 | India | 10186 | 268 |
4 | Pakistan | 7516 | 259 |
5 | South Africa | 5047 | 252 |
FULL Ranking |