
Sunil Narine

West Indies
ALL-ROUNDER
- 32 yrs.
- Left Handed
Sunil Narine first grabbed eye-balls when he bagged all ten wickets in a trial match and soon he was called up to the Trinidad and Tobago squad in 2009.
The right-arm off break bowler represented the West Indies Under-19 side and made his first-class debut against the Leeward Island
Bowling | Test | ODI | T20I | FC |
---|---|---|---|---|
Matches | 6 | 65 | 51 | 13 |
Innings | 11 | 65 | 49 | 25 |
Runs | 851 | 2435 | 1105 | 1398 |
Balls | 1650 | 3540 | 1102 | 3023 |
Maidens | 60 | 35 | 1 | 121 |
Wickets | 21 | 92 | 52 | 65 |
Average | 40.52 | 26.46 | 21.25 | 21.50 |
Economy | 3.09 | 4.12 | 6.01 | 2.77 |
SR | 78.57 | 38.47 | 21.19 | 46.50 |
BBI | 6/91 v New Zealand | 6/27 v South Africa | 4/12 v New Zealand | 8/17 v Combined Campuses and Colleges |
BBM | 8/223 v New Zealand | 6/27 v South Africa | 4/12 v New Zealand | 13/39 v Combined Campuses and Colleges |
4W | 0 | 4 | 1 | 1 |
5W | 2 | 2 | 0 | 8 |
10W | 0 | 0 | 0 | 3 |
Team Rankings
Rank | Team | Points | Rating |
---|---|---|---|
1 | England | 6877 | 275 |
2 | Australia | 6800 | 272 |
3 | India | 10186 | 268 |
4 | Pakistan | 7516 | 259 |
5 | South Africa | 5047 | 252 |
FULL Ranking |