
T Natarajan

India
BOWLER
- 29 yrs.
- Left Handed
Bowling | Test | ODI | T20I | FC |
---|---|---|---|---|
Matches | 1 | 3 | 20 | |
Innings | 1 | 3 | 33 | |
Runs | 70 | 83 | 1730 | |
Balls | 60 | 72 | 3428 | |
Maidens | 1 | 0 | 124 | |
Wickets | 2 | 6 | 64 | |
Average | 35.00 | 13.83 | 27.03 | |
Economy | 7.00 | 6.91 | 3.02 | |
SR | 30.00 | 12.00 | 53.56 | |
BBI | 2/70 v Australia | 3/30 v Australia | 5/41 v Kerala | |
BBM | 2/70 v Australia | 3/30 v Australia | 8/84 v Kerala | |
4W | 0 | 0 | 3 | |
5W | 0 | 0 | 3 | |
10W | 0 | 0 | 0 |
Team Rankings
Rank | Team | Points | Rating |
---|---|---|---|
1 | England | 6877 | 275 |
2 | Australia | 6800 | 272 |
3 | India | 10186 | 268 |
4 | Pakistan | 7516 | 259 |
5 | South Africa | 5047 | 252 |
FULL Ranking |