
Tendai Chisoro

Zimbabwe
BOWLER
- 33 yrs.
- Left Handed
Batting | Test | ODI | T20I | FC |
---|---|---|---|---|
Matches | 1 | 21 | 14 | 66 |
Innings | 1 | 17 | 7 | 111 |
Runs | 9 | 146 | 43 | 1761 |
Balls | 15 | 234 | 47 | 3302 |
Highest | 9 v West Indies | 42* v West Indies | 14* v South Africa | 112 v Rangers |
Avg | 9.00 | 13.27 | 10.75 | 17.43 |
SR | 60.00 | 62.39 | 91.48 | 53.33 |
Not Out | 0 | 6 | 3 | 10 |
Fours | 1 | 9 | 2 | 172 |
Sixes | 0 | 3 | 2 | 35 |
50s | 0 | 0 | 0 | 4 |
100s | 0 | 0 | 0 | 1 |
Team Rankings
Rank | Team | Points | Rating |
---|---|---|---|
1 | England | 6877 | 275 |
2 | Australia | 6800 | 272 |
3 | India | 10186 | 268 |
4 | Pakistan | 7516 | 259 |
5 | South Africa | 5047 | 252 |
FULL Ranking |