
Washington Sundar

India
ALL-ROUNDER
- 21 yrs.
- Left Handed
After coming into the scene in the 2016 Under-19 World Cup, Washington Sundar began his journey of becoming a household name in cricket. Owing to his decent outing in the multi-nation tourney, he was given a spot in the Tamil Nadu squad for the Ranji Trophy 2016-17. The initial impression about t
Bowling | Test | ODI | T20I | FC |
---|---|---|---|---|
Matches | 1 | 26 | 12 | |
Innings | 1 | 25 | 20 | |
Runs | 65 | 612 | 808 | |
Balls | 60 | 528 | 1740 | |
Maidens | 0 | 1 | 67 | |
Wickets | 1 | 21 | 30 | |
Average | 65.00 | 29.14 | 26.93 | |
Economy | 6.50 | 6.95 | 2.78 | |
SR | 60.00 | 25.14 | 58.00 | |
BBI | 1/65 v Sri Lanka | 3/22 v Bangladesh | 6/87 v India Blue | |
BBM | 1/65 v Sri Lanka | 3/22 v Bangladesh | 11/181 v India Blue | |
4W | 0 | 0 | 1 | |
5W | 0 | 0 | 2 | |
10W | 0 | 0 | 1 |
Team Rankings
Rank | Team | Points | Rating |
---|---|---|---|
1 | England | 6877 | 275 |
2 | Australia | 6800 | 272 |
3 | India | 10186 | 268 |
4 | Pakistan | 7516 | 259 |
5 | South Africa | 5047 | 252 |
FULL Ranking |