Teams | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
|
3 | 3 | 0 | 0 | 7 | 0 | 7 | 9 |
|
3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 |
|
3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
|
3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 |
Rank | Player | Team | Matches | Goals |
---|---|---|---|---|
1 | Cristiano Ronaldo |
|
4 | 5 |
2 | Patrik Schick |
|
4 | 4 |
3 | Emil Forsberg |
|
3 | 3 |
4 | Robert Lewandowski |
|
3 | 3 |
5 | Romelu Lukaku |
|
4 | 3 |
Player of The Match
Gianluigi Donnarumma etched his name in Italian folklore as he dived to his left and saved the decisive spot-kick by Bukayo Saka as Italy defeated England 3-2 on penalties after it had ended 1-1 post extra time. The 22-year-old keeper was beaten only once by a sharp move in the opening exchanges as Luke Shaw fired England off only for Leonardo Bonucci to equalise in the second half. Donnarumma maintained his record of not conceding a second goal in open play in his entire Italian career as he made another save from Jadon Sacho in the shoot out.