

Fiat Chrysler Recalls Vehicles For Fuel Leak, Wiper Problems
Owners will be notified by mail starting Dec. 19. In the meantime, Fiat Chrysler says owners should be alert for fuel leaks and contact dealers if they spot one.
For representation purpos. (Photo Altered by News18.com)
Fiat Chrysler is recalling nearly 89,000 cars and SUVs to fix possible fuel leaks or problems with windshield wipers.
The most serious recall covers nearly 35,000 Dodge Durango and Jeep Grand Cherokee SUVs worldwide from the 2016 model year. All have 3.6-liter V6 engines. A fuel tube may have been damaged in manufacturing, and that could cause a gas leak and fire.
Fiat Chrysler says an employee found a leak in one vehicle and no fires have been reported. Dealers will replace fuel injector rails and lower intake manifolds if needed. The company estimates that only 30 vehicles may have leaks, but the recall is needed to find them.
Owners will be notified by mail starting Dec. 19. In the meantime, Fiat Chrysler says owners should be alert for fuel leaks and contact dealers if they spot one.
The other recall covers more than 54,000 Dodge Dart compacts from the 2016 model year in North America. Electrical voltage spikes caused by a windshield washer pump can cause short circuits. That can cause the wipers to fail. That recall also is expected to begin on December 19.
Also Watch
News18 Explain : Asaram Convicted in Rape Case by Jodhpur Court
Friday 20 April , 2018
Review: Ducati 959 Panigale
Sunday 22 April , 2018
World Earth Day: Juhi Chawla Talks Environment, Advocates ‘No Plastic’ Policy
Friday 20 April , 2018
Is Your MP/ MLA Accused of Crime Against Women?
Wednesday 18 April , 2018
Karnataka Election 2018: The Good, The Bad and The Tainted Candidates





Company | Price | Change | %Gain |
---|---|---|---|
TCS | 3,470.25 | +84.60 | +2.50 |
Bharti Airtel | 419.85 | +13.60 | +3.35 |
ICICI Prudentia | 438.35 | +20.20 | +4.83 |
NIIT Tech | 1,087.50 | +91.30 | +9.16 |
Infosys | 1,160.35 | +5.85 | +0.51 |
Company | Price | Change | %Gain |
---|---|---|---|
Hathway Cable | 32.45 | -3.05 | -8.59 |
TCS | 3,467.90 | +82.25 | +2.43 |
Indiabulls Vent | 470.40 | +41.70 | +9.73 |
M&M Financial | 507.25 | -3.20 | -0.63 |
Gati | 121.20 | +0.50 | +0.41 |
Company | Price | Change | %Gain |
---|---|---|---|
Bharti Airtel | 419.85 | +13.60 | +3.35 |
TCS | 3,470.25 | +84.60 | +2.50 |
M&M | 853.85 | +15.30 | +1.82 |
HCL Tech | 1,068.80 | +6.85 | +0.65 |
BPCL | 385.80 | +2.10 | +0.55 |
Company | Price | Change | %Gain |
---|---|---|---|
Bharti Airtel | 419.80 | +13.70 | +3.37 |
TCS | 3,467.90 | +82.25 | +2.43 |
M&M | 854.25 | +15.80 | +1.88 |
Infosys | 1,160.90 | +7.00 | +0.61 |
Power Grid Corp | 207.20 | +1.20 | +0.58 |
Company | Price | Change | %Gain |
---|---|---|---|
GAIL | 327.55 | -10.20 | -3.02 |
HPCL | 298.05 | -7.95 | -2.60 |
Vedanta | 290.20 | -7.20 | -2.42 |
Hindalco | 232.05 | -4.70 | -1.99 |
Tata Steel | 586.20 | -11.35 | -1.90 |
Company | Price | Change | %Gain |
---|---|---|---|
Tata Steel | 586.20 | -12.05 | -2.01 |
ICICI Bank | 278.90 | -5.30 | -1.86 |
ONGC | 179.55 | -3.05 | -1.67 |
Dr Reddys Labs | 2,124.75 | -31.50 | -1.46 |
IndusInd Bank | 1,849.55 | -27.10 | -1.44 |
Recommended For You
OnePlus 6 is Coming to India on May 17; Global Launch on May 16
When Coldplay's Chris Martin Sang Arijit Singh's Channa Mereya In Maiden India Concert
IPL 2018: Over-dependence on Kohli & ABD a Cause of Concern for RCB
Anushka is Obsessed with Husband Virat's Wardrobe, Sports His T-Shirt Yet Again; See Pics
Olympic Gold Remains Ultimate Dream, Says Bajrang Punia After Dominant Show in Gold Coast