HDFC raises benchmark lending rate by 0.25 per cent on housing loans
The rise comes after the RBI introduced monetary tightening measures this quarter to bolster the rupee.
The rise comes after the RBI introduced monetary tightening measures this quarter to bolster the rupee.
Mumbai: Housing Development Finance Corp Ltd (HDFC), India's biggest mortgage lender, said on Thursday it will increase its retail prime lending rate by 0.25 per cent, effective Friday.
Earlier on Thursday, ICICI Bank, the country's second-largest lender, became the latest bank to raise interest rates, lifting its base rate by 25 basis points to 10 per cent.
The rise in interest rates comes after the RBI introduced monetary tightening measures this quarter to bolster the rupee, which fell to a record low against the dollar on Thursday.
HDFC said it had reduced its retail prime lending rate by 10 basis points in February this year and, therefore on a net basis the rate will be higher by 15 bps since January.
Get the best of News18 delivered to your inbox - subscribe to News18 Daybreak. Follow News18.com on Twitter, Instagram, Facebook, Telegram, TikTok and on YouTube, and stay in the know with what's happening in the world around you – in real time.
- Thursday 04 April , 2019 Elections 2019: Will Wayanad Be A Safe Seat For Rahul Gandhi?
- Wednesday 03 April , 2019 Brexit So Far: What Led To The Chaos?
- Wednesday 20 February , 2019 Fighting Insurgency In Kashmir: 740 Soldiers Killed In 12 Years
- Wednesday 20 February , 2019 Shamima Begum, UK Teen Who Joined IS, Reveals Why She Has No Regrets
Company | Price | Change | %Gain |
---|---|---|---|
ICICI Bank | 528.10 | -0.22 | |
Zee Entertain | 300.05 | 6.65 | |
Reliance | 1,550.85 | -0.12 | |
Yes Bank | 62.10 | -1.43 | |
SBI | 336.20 | -1.65 |
Company | Price | Change | %Gain |
---|---|---|---|
Yes Bank | 62.10 | -1.51 | |
HDFC AMC | 3,200.85 | -3.85 | |
Zee Entertain | 300.20 | 6.78 | |
Infosys | 714.65 | 0.91 | |
Reliance | 1,550.30 | -0.14 |
Company | Price | Change | %Gain |
---|---|---|---|
Zee Entertain | 300.05 | 6.65 | |
TCS | 2,121.30 | 2.06 | |
ITC | 246.95 | 1.56 | |
Larsen | 1,302.20 | 1.33 | |
Britannia | 3,082.90 | 1.10 |
Company | Price | Change | %Gain |
---|---|---|---|
TCS | 2,121.50 | 2.04 | |
ITC | 246.90 | 1.54 | |
Larsen | 1,301.65 | 1.28 | |
Infosys | 714.65 | 0.91 | |
Tech Mahindra | 763.90 | 0.69 |
Company | Price | Change | %Gain |
---|---|---|---|
JSW Steel | 251.45 | -3.21 | |
Coal India | 196.40 | -3.13 | |
Bharti Airtel | 447.35 | -3.05 | |
Tata Steel | 399.80 | -2.32 | |
IndusInd Bank | 1,509.75 | -2.24 |
Company | Price | Change | %Gain |
---|---|---|---|
Bharti Airtel | 447.20 | -2.96 | |
Tata Steel | 399.65 | -2.31 | |
IndusInd Bank | 1,509.85 | -2.21 | |
Tata Motors | 166.10 | -1.95 | |
Hero Motocorp | 2,396.60 | -1.76 |
Live TV
Recommended For You
Ranbir Kapoor Reveals Sanjay Leela Bhansali Wanted to Cast Him Opposite 11-year-old Alia Bhatt in Balika Vadhu
Mammootty’s Costliest Film Mamangam Budget is Lesser Than the Salary of a Bollywood Star
'Wanderlust', 'Woke' and 'Travel' Are the Most Commonly Used Words on Tinder India
Instagram Will Verify How Old The New Users Are, But Age is Just a Number
Reliance Jio New All In One Plans Are Priced Rs 129 Onwards: All The Details