Retail Inflation Rises to 4.62% in October on Back of Higher Food Prices
Annual retail inflation in October was higher compared with 3.99% in the previous month and analysts' forecasts.
Photo for representation. (Image: Reuters)
New Delhi: India's retail inflation rate rose to 4.62% in October, driven by higher food prices, the government said on Wednesday.
The inflation based on Consumer Price Index (CPI) was 3.99% in September and 3.38% in October 2018. The inflation in the food basket spiked to 7.89% in October as against 5.11% the preceding month.
The Reserve Bank mainly factors in the CPI based inflation to arrive at its bi-monthly monetary policy. The RBI has been asked to keep the retail inflation at around 4%.
Annual retail inflation in October was higher compared with 3.99% in the previous month and analysts' forecasts. Analysts polled by Reuters had forecast a retail inflation rate of 4.25% for October.
Get the best of News18 delivered to your inbox - subscribe to News18 Daybreak. Follow News18.com on Twitter, Instagram, Facebook, Telegram, TikTok and on YouTube, and stay in the know with what's happening in the world around you – in real time.
- Thursday 04 April , 2019 Elections 2019: Will Wayanad Be A Safe Seat For Rahul Gandhi?
- Wednesday 03 April , 2019 Brexit So Far: What Led To The Chaos?
- Wednesday 20 February , 2019 Fighting Insurgency In Kashmir: 740 Soldiers Killed In 12 Years
- Wednesday 20 February , 2019 Shamima Begum, UK Teen Who Joined IS, Reveals Why She Has No Regrets
Company | Price | Change | %Gain |
---|---|---|---|
Yes Bank | 56.00 | -9.82 | |
SBI | 320.00 | -4.82 | |
ICICI Bank | 524.80 | -0.62 | |
Indiabulls Hsg | 272.45 | -4.44 | |
Reliance | 1,554.90 | 0.26 |
Company | Price | Change | %Gain |
---|---|---|---|
Yes Bank | 56.00 | -9.82 | |
Indiabulls Hsg | 272.40 | -4.39 | |
SBI | 319.80 | -4.89 | |
Reliance | 1,554.95 | 0.30 | |
RBL Bank | 338.80 | -7.28 |
Company | Price | Change | %Gain |
---|---|---|---|
Bharti Infratel | 259.70 | 5.55 | |
Kotak Mahindra | 1,674.30 | 1.52 | |
JSW Steel | 254.10 | 1.05 | |
Tata Steel | 403.25 | 0.86 | |
Dr Reddys Labs | 2,890.80 | 0.67 |
Company | Price | Change | %Gain |
---|---|---|---|
Kotak Mahindra | 1,674.30 | 1.48 | |
Tata Steel | 402.95 | 0.83 | |
Reliance | 1,554.95 | 0.30 | |
Asian Paints | 1,717.35 | 0.15 | |
Infosys | 715.15 | 0.07 |
Company | Price | Change | %Gain |
---|---|---|---|
Yes Bank | 56.00 | -9.82 | |
SBI | 320.00 | -4.82 | |
Zee Entertain | 287.70 | -4.12 | |
GAIL | 117.15 | -3.34 | |
IndusInd Bank | 1,465.85 | -2.91 |
Company | Price | Change | %Gain |
---|---|---|---|
Yes Bank | 56.00 | -9.82 | |
SBI | 319.80 | -4.89 | |
IndusInd Bank | 1,463.75 | -3.05 | |
Tata Motors | 161.50 | -2.77 | |
M&M | 510.30 | -2.73 |
Live TV
Recommended For You
Pati Patni Aur Woh Movie Review: Kartik-Bhumi-Ananya Promise Plenty Laughs
#AmbedkarLongLive: Twitter Fondly Remembers BR Ambedkar on His 63rd Death Anniversary
Vikas Gupta Confirms Entry in Bigg Boss 13 with New Instagram Post?
Former Mumbai Cricketer Robin Morris Arrested Over Alleged Kidnapping: Report
I-League 2019-20: NEROCA FC Host Northeast Rivals Aizawl FC in First Home Game