RBI Sends Crippled DHFL to Bankruptcy Tribunal NCLT for Resolution
The central bank also said there will an interim moratorium on the lender between the date of filing of the bankruptcy application and its admission or rejection.
File photo of DHFL logo (Image : Reuters).
Mumbai: The Reserve Bank on Friday sent the crippled Dewan Housing Finance Corporation (DHFL) to the bankruptcy tribunal, making it the first NBFC/HFC to be resolved under the insolvency and bankruptcy code.
The central bank also said there will an interim moratorium on the lender between the date of filing of the bankruptcy application and its admission or rejection.
The city-headquartered pureplay mortgage lender becomes the first NBFC/HFC to go for bankruptcy resolution.
Get the best of News18 delivered to your inbox - subscribe to News18 Daybreak. Follow News18.com on Twitter, Instagram, Facebook, Telegram, TikTok and on YouTube, and stay in the know with what's happening in the world around you – in real time.
Next Story Next Story
- Thursday 04 April , 2019 Elections 2019: Will Wayanad Be A Safe Seat For Rahul Gandhi?
- Wednesday 03 April , 2019 Brexit So Far: What Led To The Chaos?
- Wednesday 20 February , 2019 Fighting Insurgency In Kashmir: 740 Soldiers Killed In 12 Years
- Wednesday 20 February , 2019 Shamima Begum, UK Teen Who Joined IS, Reveals Why She Has No Regrets
Most Active
Company | Price | Change | %Gain |
---|---|---|---|
Yes Bank | 56.00 | -9.82 | |
SBI | 320.00 | -4.82 | |
ICICI Bank | 524.80 | -0.62 | |
Indiabulls Hsg | 272.45 | -4.44 | |
Reliance | 1,554.90 | 0.26 |
Company | Price | Change | %Gain |
---|---|---|---|
Yes Bank | 56.00 | -9.82 | |
Indiabulls Hsg | 272.40 | -4.39 | |
SBI | 319.80 | -4.89 | |
Reliance | 1,554.95 | 0.30 | |
RBL Bank | 338.80 | -7.28 |
Top Gainers
Company | Price | Change | %Gain |
---|---|---|---|
Bharti Infratel | 259.70 | 5.55 | |
Kotak Mahindra | 1,674.30 | 1.52 | |
JSW Steel | 254.10 | 1.05 | |
Tata Steel | 403.25 | 0.86 | |
Dr Reddys Labs | 2,890.80 | 0.67 |
Company | Price | Change | %Gain |
---|---|---|---|
Kotak Mahindra | 1,674.30 | 1.48 | |
Tata Steel | 402.95 | 0.83 | |
Reliance | 1,554.95 | 0.30 | |
Asian Paints | 1,717.35 | 0.15 | |
Infosys | 715.15 | 0.07 |
Top Losers
Company | Price | Change | %Gain |
---|---|---|---|
Yes Bank | 56.00 | -9.82 | |
SBI | 320.00 | -4.82 | |
Zee Entertain | 287.70 | -4.12 | |
GAIL | 117.15 | -3.34 | |
IndusInd Bank | 1,465.85 | -2.91 |
Company | Price | Change | %Gain |
---|---|---|---|
Yes Bank | 56.00 | -9.82 | |
SBI | 319.80 | -4.89 | |
IndusInd Bank | 1,463.75 | -3.05 | |
Tata Motors | 161.50 | -2.77 | |
M&M | 510.30 | -2.73 |
Live TV
Recommended For You
La Liga: Lionel Messi Nets Hat-trick to Break Yet Another Cristiano Ronaldo Record and Celebrate 6th Ballon d'Or
Panipat Box Office Day 1: Arjun Kapoor, Kriti Sanon's Film Has a Slow Start
Thief Calls Houseowner 'Kanjoos' in a Note after He Returns Empty-Handed
Apple iPhone in 2021 Might Launch Without Any Ports: Analysts
Counterfeit Xiaomi Products Worth Rs 13 Lakhs Seized From Delhi's Gaffar Market