

Rupee Gains 14 Paise Against Dollar in Early Trade
The rupee gained a paisa against the US currency to end at 66.95 in Thursday's trade despite weak macro-economic data.
A man counting money at his workplace.
Mumbai: The rupee firmed up 14 paise to 66.81 against the dollar in early trade on Friday, rising for a fourth straight day on increased selling of the US currency by exporters and banks amid a higher opening in the domestic equity market.
Forex dealers said weakness in the dollar against some other currencies overseas ahead of a crucial US jobs report supported the rupee.
Further, a higher opening in the domestic equity market gave the uptrend some momentum, they added.
The rupee gained a paisa against the US currency to end at 66.95 in Thursday's trade despite weak macro-economic data.
Meanwhile, the benchmark BSE Sensex rose 102.39 points, or 0.36 per cent, to 28,525.87 in early trade today.
Also Watch
Is Your MP/ MLA Accused of Crime Against Women?
Friday 20 April , 2018
Story So Far: Sacked AAP Advisor Raghav Chadha Returns Salary of Rs 2.50 to Home Ministry
Wednesday 28 March , 2018
CJI Impeachment: Can the Chief Justice of India Be Impeached?
Friday 20 April , 2018
Watch: Quin Smart Helmets | Feature
Thursday 19 April , 2018
Interview: Virat Kohli at the Launch of the Audi RS5

Is Your MP/ MLA Accused of Crime Against Women?

Friday 20 April , 2018
Story So Far: Sacked AAP Advisor Raghav Chadha Returns Salary of Rs 2.50 to Home Ministry

Wednesday 28 March , 2018
CJI Impeachment: Can the Chief Justice of India Be Impeached?

Friday 20 April , 2018
Watch: Quin Smart Helmets | Feature

Thursday 19 April , 2018
Interview: Virat Kohli at the Launch of the Audi RS5
Most Active
Company | Price | Change | %Gain |
---|---|---|---|
TCS | 3,402.45 | +211.30 | +6.62 |
Infosys | 1,178.45 | +45.60 | +4.03 |
Mindtree | 979.85 | +82.25 | +9.16 |
Yes Bank | 308.55 | -9.95 | -3.12 |
Hindalco | 262.10 | -2.65 | -1.00 |
Company | Price | Change | %Gain |
---|---|---|---|
TCS | 3,406.40 | +215.75 | +6.76 |
HDFC | 1,831.65 | -32.80 | -1.76 |
Infosys | 1,178.25 | +45.55 | +4.02 |
Alkem Lab | 1,776.00 | -23.70 | -1.32 |
Force Motors | 3,139.35 | +223.80 | +7.68 |
Top Gainers
Company | Price | Change | %Gain |
---|---|---|---|
TCS | 3,402.45 | +211.30 | +6.62 |
Tech Mahindra | 700.50 | +35.30 | +5.31 |
HCL Tech | 1,062.35 | +43.80 | +4.30 |
Infosys | 1,178.45 | +45.60 | +4.03 |
Coal India | 292.05 | +8.85 | +3.13 |
Company | Price | Change | %Gain |
---|---|---|---|
TCS | 3,406.40 | +215.75 | +6.76 |
Infosys | 1,178.25 | +45.55 | +4.02 |
Coal India | 292.05 | +9.20 | +3.25 |
Wipro | 298.35 | +6.75 | +2.31 |
Bharti Airtel | 400.75 | +5.80 | +1.47 |
Top Losers
Company | Price | Change | %Gain |
---|---|---|---|
Yes Bank | 308.55 | -9.95 | -3.12 |
ICICI Bank | 282.15 | -7.45 | -2.57 |
Tata Steel | 606.20 | -15.75 | -2.53 |
SBI | 241.20 | -4.95 | -2.01 |
Bajaj Finserv | 5,286.35 | -98.85 | -1.84 |
Company | Price | Change | %Gain |
---|---|---|---|
Yes Bank | 308.45 | -9.55 | -3.00 |
ICICI Bank | 281.95 | -7.20 | -2.49 |
Tata Steel | 606.35 | -14.20 | -2.29 |
SBI | 241.40 | -4.85 | -1.97 |
NTPC | 174.25 | -3.20 | -1.80 |
Recommended For You
KKR Captain Karthik Questions DLS Method After KXIP Thrashing
Bollywood Star Jacqueline Fernandez Gifts Make-Up Artist Jeep Compass SUV – Watch Video
Royal Enfield Thunderbird 500X Detailed Image Gallery – See Pics
Natalie Portman Explains Her Absence From Israeli Award; Says Not Boycotting the Country But Benjamin Netanyahu
India Favourites to Win World Cup, Says Sehwag