Rupee Pares Initial Losses, Settles 8 Paise Higher at 71.66 a Dollar
At the interbank foreign exchange, the rupee opened weak at 71.78 a dollar but soon gathered strength to touch a high of 71.62 before finally settling at 71.66, up 8 paise over its last closing.
Image for representation. (Image : Reuters)
Mumbai: The Indian rupee on Monday settled 8 paise higher at 71.66 against the US dollar amid participants hoping Reserve Bank will go for another rate cut in the ensuing RBI policy review meet this week.
Forex traders said the domestic currency opened weak as investors traded cautiously after India's Q2 GDP growth dipped to an over six-yr low of 4.5 per cent, but during the day, the local unit gathered strength anticipating further easing in key rates to boost the slowing economy.
At the interbank foreign exchange, the rupee opened weak at 71.78 a dollar but soon gathered strength to touch a high of 71.62 before finally settling at 71.66, up 8 paise over its last closing.
The Indian unit on Friday had closed at 71.74 against the US dollar.
Get the best of News18 delivered to your inbox - subscribe to News18 Daybreak. Follow News18.com on Twitter, Instagram, Facebook, Telegram, TikTok and on YouTube, and stay in the know with what's happening in the world around you – in real time.
- Thursday 04 April , 2019 Elections 2019: Will Wayanad Be A Safe Seat For Rahul Gandhi?
- Wednesday 03 April , 2019 Brexit So Far: What Led To The Chaos?
- Wednesday 20 February , 2019 Fighting Insurgency In Kashmir: 740 Soldiers Killed In 12 Years
- Wednesday 20 February , 2019 Shamima Begum, UK Teen Who Joined IS, Reveals Why She Has No Regrets
Company | Price | Change | %Gain |
---|---|---|---|
Indiabulls Hsg | 309.05 | 6.11 | |
Tata Motors | 176.70 | 1.93 | |
SBI | 332.55 | 3.32 | |
TCS | 2,071.25 | 2.49 | |
Axis Bank | 752.00 | 4.14 |
Company | Price | Change | %Gain |
---|---|---|---|
Indiabulls Hsg | 309.30 | 6.09 | |
Reliance | 1,582.45 | 0.95 | |
Tata Motors | 176.65 | 1.90 | |
SBI | 332.70 | 3.39 | |
Yes Bank | 46.65 | 2.87 |
Company | Price | Change | %Gain |
---|---|---|---|
Axis Bank | 752.00 | 4.14 | |
Vedanta | 149.40 | 3.75 | |
Hindalco | 208.25 | 3.38 | |
SBI | 332.55 | 3.32 | |
Coal India | 196.25 | 3.21 |
Company | Price | Change | %Gain |
---|---|---|---|
Axis Bank | 752.00 | 4.21 | |
Vedanta | 149.35 | 3.75 | |
SBI | 332.70 | 3.39 | |
TML-D | 72.80 | 3.34 | |
Maruti Suzuki | 7,221.35 | 3.20 |
Company | Price | Change | %Gain |
---|---|---|---|
Dr Reddys Labs | 2,821.50 | -2.90 | |
Bharti Airtel | 427.80 | -2.47 | |
Zee Entertain | 279.70 | -1.62 | |
Kotak Mahindra | 1,692.75 | -1.33 | |
Bajaj Auto | 3,232.90 | -0.88 |
Company | Price | Change | %Gain |
---|---|---|---|
Bharti Airtel | 427.50 | -2.46 | |
Kotak Mahindra | 1,691.95 | -1.38 | |
Bajaj Auto | 3,233.05 | -0.86 | |
Asian Paints | 1,744.00 | -0.40 | |
HUL | 2,005.30 | -0.06 |
Live TV
Recommended For You
Man Orders iPhone 11 Pro Worth Rs 93,000 from Flipkart, Receives Fake Phone Instead
Priyanka Chopra Wraps up The White Tiger, Reminds RajKummar Rao to Keep Sending Memes
WWE TLC 2019: Date, Time, Match Card and Everything You Need to Know
Garam Hava Actress Gita Siddharth Kak Passes Away in Mumbai
As K3G's Turns 18, Here Are Some of the Funniest 'Kabhi Khushi Kabhi Gham' Memes