

Sensex Down 129 Points in Early Trade on Profit Booking
The benchmark BSE Sensex fell almost 129 points in early trade on Monday due to profit booking by investors after recent strong gains.
Representative Image. (Image: PTI)
Mumbai: The benchmark BSE Sensex fell almost 129 points in early trade on Monday due to profit booking by investors after recent strong gains.
The 30-share barometer declined 128.72 points, or 0.43 per cent, to 29,520.27 points, with shares of IT, Teck, metal, banking, oil & gas and capital goods trading with losses.
The index had gained 250.88 points in the last two sessions.
Also, the NSE Nifty fell by 31.55 points, or 0.34 per cent, to 9,128.50.
Brokers said investors booked profits after recent strong rally in stocks.
The Sensex had rallied by 702.76 points to 29,648.99 in the last week after the BJP's big win in the key state of Uttar Pradesh. The Nifty gained 225.50 points, or 2.52 per cent to finish new closing peak at 9,160.05.
In the Asian region, Japan's Nikkei fell 0.35 per cent and China's Shanghai Composite index was down 0.02 per cent while Hong Kong's Hang Seng rose by 0.53 per cent in early trade today.
The Dow Jones Industrial Average ended 0.10 per cent lower on Friday.
Also Watch
Xiaomi Mi Mix 2S First Look: Signature Redefined
Wednesday 25 April , 2018
Gautam Gambhir Steps Down as Delhi Daredevils Skipper, Says 'Couldn't Handle Pressure'
Wednesday 25 April , 2018
Watch: First Look of Canon EOS M50 'Mirrorless Camera'
Wednesday 25 April , 2018
News18 Explain : Asaram Convicted in Rape Case by Jodhpur Court
Friday 20 April , 2018
Review: Ducati 959 Panigale





Company | Price | Change | %Gain |
---|---|---|---|
PC Jeweller | 237.75 | -6.65 | -2.72 |
NIIT Tech | 1,127.00 | +39.50 | +3.63 |
Reliance | 976.00 | +5.50 | +0.57 |
Indiabulls Real | 211.90 | +6.80 | +3.32 |
TCS | 3,517.95 | +47.70 | +1.37 |
Company | Price | Change | %Gain |
---|---|---|---|
PC Jeweller | 238.15 | -6.10 | -2.50 |
Indiabulls Real | 212.25 | +7.35 | +3.59 |
Hawkins Cooker | 3,266.00 | +456.65 | +16.25 |
Indiabulls Vent | 446.00 | -24.40 | -5.19 |
Page Industries | 24,020.10 | -9.90 | -0.04 |
Company | Price | Change | %Gain |
---|---|---|---|
TCS | 3,518.40 | +48.15 | +1.39 |
IndusInd Bank | 1,871.35 | +23.60 | +1.28 |
Tata Motors | 331.90 | +3.30 | +1.00 |
Hindalco | 234.75 | +2.70 | +1.16 |
ITC | 275.85 | +1.75 | +0.64 |
Company | Price | Change | %Gain |
---|---|---|---|
TCS | 3,512.50 | +44.60 | +1.29 |
IndusInd Bank | 1,869.85 | +20.30 | +1.10 |
Tata Motors | 332.00 | +3.35 | +1.02 |
ITC | 275.95 | +2.05 | +0.75 |
HDFC Bank | 1,932.00 | +14.80 | +0.77 |
Company | Price | Change | %Gain |
---|---|---|---|
Bharti Infratel | 316.35 | -9.10 | -2.80 |
Bharti Airtel | 410.05 | -9.80 | -2.33 |
HPCL | 291.85 | -6.20 | -2.08 |
Wipro | 281.60 | -5.55 | -1.93 |
Bajaj Finserv | 5,342.75 | -91.55 | -1.68 |
Company | Price | Change | %Gain |
---|---|---|---|
Bharti Airtel | 410.50 | -9.30 | -2.22 |
Wipro | 281.35 | -5.85 | -2.04 |
Axis Bank | 492.00 | -6.40 | -1.28 |
SBI | 235.30 | -2.10 | -0.88 |
Larsen | 1,347.35 | -12.40 | -0.91 |
Recommended For You
BCCI Recommends Kohli for Khel Ratna, Dravid for Dronacharya Award
Watch Opening Salvo | Aakash Chopra Previews IPL 2018, Match 25: SRH vs KXIP
Elon Musk's Recent Tweet Hints at a Surprise For Game of Thrones Fans
Xiaomi Mi Mix 2S: Why It Should Come To India Before OnePlus 6?
Ford Freestyle to Launch in India Today - All You Need to Know