

Stock Price Quotes List Starting with ‘S’
Stock
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9
Most Active
Company | Price | Change | %Gain |
---|---|---|---|
TCS | 3,503.75 | +101.30 | +2.98 |
Mindtree | 1,013.15 | +33.30 | +3.40 |
Infosys | 1,183.25 | +4.80 | +0.41 |
HDFC Bank | 1,942.40 | -13.50 | -0.69 |
NIIT Tech | 1,062.35 | +69.20 | +6.97 |
Company | Price | Change | %Gain |
---|---|---|---|
TCS | 3,505.00 | +98.60 | +2.89 |
Laurus Labs | 506.90 | -1.75 | -0.34 |
Minda Corp | 195.30 | +20.10 | +11.47 |
L&T Infotech | 1,511.05 | +108.70 | +7.75 |
Mindtree | 1,012.75 | +35.30 | +3.61 |
Top Gainers
Company | Price | Change | %Gain |
---|---|---|---|
IndusInd Bank | 1,875.70 | +62.85 | +3.47 |
HCL Tech | 1,096.75 | +34.40 | +3.24 |
TCS | 3,502.05 | +99.60 | +2.93 |
Tech Mahindra | 718.25 | +17.75 | +2.53 |
M&M | 817.10 | +17.60 | +2.20 |
Company | Price | Change | %Gain |
---|---|---|---|
IndusInd Bank | 1,873.70 | +59.70 | +3.29 |
TCS | 3,505.00 | +98.60 | +2.89 |
M&M | 816.50 | +15.95 | +1.99 |
Yes Bank | 314.60 | +6.15 | +1.99 |
Kotak Mahindra | 1,174.05 | +19.60 | +1.70 |
Top Losers
Company | Price | Change | %Gain |
---|---|---|---|
Grasim | 1,083.45 | -17.35 | -1.58 |
Hindalco | 258.15 | -3.95 | -1.51 |
Bharti Infratel | 326.30 | -4.80 | -1.45 |
ICICI Bank | 278.90 | -3.25 | -1.15 |
UPL | 758.50 | -7.25 | -0.95 |
Company | Price | Change | %Gain |
---|---|---|---|
ICICI Bank | 278.85 | -3.10 | -1.10 |
Coal India | 289.30 | -2.75 | -0.94 |
Power Grid Corp | 205.45 | -1.85 | -0.89 |
HDFC Bank | 1,944.15 | -16.80 | -0.86 |
HUL | 1,454.85 | -10.65 | -0.73 |