Stock Price Quotes List Starting with ‘T’
Stock
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9
Most Active
Company | Price | Change | %Gain |
---|---|---|---|
Yes Bank | 45.35 | 5.96 | |
TCS | 2,020.90 | -1.03 | |
Indiabulls Hsg | 291.25 | 8.53 | |
Ujjivan Small | 55.95 | 51.22 | |
SBI | 321.85 | 2.89 |
Company | Price | Change | %Gain |
---|---|---|---|
Infosys | 701.85 | -2.63 | |
Yes Bank | 45.35 | 5.96 | |
Reliance | 1,567.50 | 0.31 | |
Ujjivan Small | 55.90 | 51.08 | |
Indiabulls Hsg | 291.55 | 8.71 |
Top Gainers
Company | Price | Change | %Gain |
---|---|---|---|
Tata Motors | 173.35 | 7.14 | |
Yes Bank | 45.35 | 5.96 | |
Vedanta | 144.00 | 3.97 | |
Tata Steel | 418.70 | 3.24 | |
SBI | 321.85 | 2.89 |
Company | Price | Change | %Gain |
---|---|---|---|
TML-D | 70.45 | 7.23 | |
Tata Motors | 173.35 | 7.17 | |
Yes Bank | 45.35 | 5.96 | |
Vedanta | 143.95 | 3.86 | |
Tata Steel | 418.75 | 3.29 |
Top Losers
Company | Price | Change | %Gain |
---|---|---|---|
Infosys | 702.10 | -2.63 | |
ONGC | 125.90 | -1.64 | |
HCL Tech | 536.35 | -1.37 | |
TCS | 2,020.90 | -1.03 | |
Bharti Infratel | 252.20 | -0.94 |
Company | Price | Change | %Gain |
---|---|---|---|
Infosys | 701.85 | -2.63 | |
ONGC | 125.85 | -1.68 | |
HCL Tech | 536.30 | -1.39 | |
TCS | 2,016.75 | -1.20 | |
Bharti Airtel | 438.30 | -0.95 |
Countdown To
Elections Results
- 12 h
- 38 m
- 09 s
To Assembly Elections 2018 Results