BSE: 532286|
NSE: JINDALSTEL|
ISIN: INE749A01030| SECTOR: Steel - Sponge Iron
Jindal Steel & Power is not traded on BSE in the last 30 days
LIVE
NSE
Mar 25, 15:58
161.75
-4.9 (-2.94%)
VOLUME
6066342
Prev. Close
166.65
Open Price
165.00
Bid PRICE (QTY.)
0.00 (0)
Offer PRICE (Qty.)
161.75 (7651)
Most Active
Company | Price | Change | %Gain |
---|---|---|---|
Yes Bank | 57.25 | -7.81 | |
SBI | 324.35 | -3.52 | |
ICICI Bank | 527.15 | -0.18 | |
Indiabulls Hsg | 278.35 | -2.37 | |
Zee Entertain | 286.85 | -4.40 |
Company | Price | Change | %Gain |
---|---|---|---|
Yes Bank | 57.25 | -7.81 | |
Power Grid Corp | 186.90 | -0.13 | |
SBI | 323.85 | -3.69 | |
Indiabulls Hsg | 276.85 | -2.83 | |
Bandhan Bank | 557.10 | -3.44 |
Top Gainers
Company | Price | Change | %Gain |
---|---|---|---|
Bharti Infratel | 258.55 | 5.08 | |
Dr Reddys Labs | 2,943.05 | 2.49 | |
Kotak Mahindra | 1,676.00 | 1.62 | |
Asian Paints | 1,739.00 | 1.35 | |
HDFC Bank | 1,255.15 | 0.77 |
Company | Price | Change | %Gain |
---|---|---|---|
Kotak Mahindra | 1,676.25 | 1.59 | |
Asian Paints | 1,739.45 | 1.43 | |
HDFC Bank | 1,255.80 | 0.83 | |
HCL Tech | 563.30 | 0.45 | |
Infosys | 717.00 | 0.33 |
Top Losers
Company | Price | Change | %Gain |
---|---|---|---|
Yes Bank | 57.25 | -7.81 | |
Zee Entertain | 286.85 | -4.40 | |
SBI | 324.00 | -3.63 | |
GAIL | 117.75 | -2.85 | |
Eicher Motors | 20,920.95 | -2.32 |
Company | Price | Change | %Gain |
---|---|---|---|
Yes Bank | 57.20 | -7.89 | |
SBI | 323.85 | -3.69 | |
M&M | 513.10 | -2.19 | |
Tata Motors | 162.60 | -2.11 | |
HDFC | 2,280.55 | -1.93 |
Loading...
Countdown To
Elections Results
- 12 h
- 38 m
- 09 s
To Assembly Elections 2018 Results